Overfill Prevention Valves/Assemblies - A1100 Testable Overfill Prevention System
Emco’s A1100-T Testable Overfill Prevention Valve allows for quick and easy testing without removing the valve from the tank riser. Simply use the A0081-1100 Testing Rod to depress the test button installed on the valve, and shine a light inside the valve - if the reflective tape is visible, the valve is operational. The testable A1100-T OPV uses the same proven technology as the A1100 OPV Series. Assemblies are factory welded and 100% factory tested. Bottom tube screws to top tube/ valve assembly - No Epoxy. This saves time in the field and assures a vapor tight assembly to meet the EPA 40 CFR Part 63 requirements.
Body: Aluminum
Drop Tubes: Aluminum (anodized available)
Floats: HDPE
Seals: Viton®
Viton® is a registered trademark of The Chemours Company
EPA 40 CFR Part 63 Compliant
UL 2583 Listed (MH21164)
UL 2583B Listed
Flordia DEP EQ-414
Model No. | Description | Purpose |
---|---|---|
493192 | Valve to Tube Rivet Assembly Kit | Contains material required to install valve onto drop tube |
493734S | Riser Collar Kit | Contains material required to add a riser collar onto the top tube assembly |
493734SXL | Riser Collar Kit Extended, 10.7" | Contains material required to add an extended riser collar onto the top tube assembly |
49373SXXL | Riser Collar Kit Extended, 20.7" | Contains material required to add an extended riser collar onto the top tube assembly |
566675 | Drill Fixture, Steel | Aligns holes for drilling to ensure a vapor-tight seal |
572719 | Drill Fixture, Plastic | Aligns holes for drilling to ensure a vapor-tight seal |
A0081-1100 Testing Rod
Depresses test button and linkage. Shine a light down into the interior of the valve (alternatively, snap a photo). If the reflective tape is visible, the valve is OK
Filter Options
A1100 Testable
Model No. | Application | Nominal Tank Dia. | Max. Burial Depth | Upper Tube Length (A) | Lower Tube Length (B) | Max. Overall Length (C) | Annodized |
---|---|---|---|---|---|---|---|
A1100-010T | Valve Only | N/A | N/A | N/A | N/A | N/A | |
A1100-085TP | Coaxial Self-Sealing* | 8 ft. | 5.4 ft. | 65" | 82" | 162" | |
A1100-086TP | Coaxial Self-Sealing* | 10 ft. | 5.3 ft. | 65" | 94" | 174" | |
A1100-087TP | Coaxial Self-Sealing* | 12 ft. | 5.1 ft. | 65" | 120" | 200" | |
A1100EVR-055T | Dual Point | 8 ft. | 6.0 ft. | 70" | 82" | 167" | |
A1100EVR-055TCF | Dual Point | 8 ft. | 6.0 ft. | 70" | 82" | 167" | |
A1100EVR-056T | Dual Point | 10 ft. | 7.0 ft. | 82" | 92" | 191" | |
A1100EVR-056TCF | Dual Point | 10 ft. | 7.0 ft. | 82" | 92" | 191" | |
A1100EVR-057T | Dual Point | 12 ft. | 6.8 ft. | 82" | 120" | 217" | |
A1100EVR-057TCF | Dual Point | 12 ft. | 6.8 ft. | 82" | 120" | 217" | |
Model No. | Application | Nominal Tank Dia. | Max. Burial Depth | Upper Tube Length (A) | Lower Tube Length (B) | Max. Overall Length (C) | Annodized |
The A1100 Overfill Prevention Valve is not recommended for tanks under 6.5’ in diameter.
Maximum burial depth assumes 95% shut-off and 6” clearance between top of drop tube and inside bottom of containment manhole lid.
*includes Adapter and Cap