Nozzles & Accessories - A0718 Above Ground Dispenser Pedestal
The A0718 Dispenser Pedestal is designed for use in marinas and other applications to mount dispensers that are plumbed to above ground tanks. With an overhanging mounting platform, the pedestal base minimizes the ability for water penetration. All models are available in 316 Stainless Steel, 304 Stainless Steel, or powdercoated steel. Piping penetration and conduit by others; includes pre-drilled anchor holes.
Features & Benefits
- Available in 316 Stainless Steel, 304 Stainless Steel, or Powdercoated Steel
- Each stabilizer bar comes with 1 bracket and 1 mounting plate
- Hardware is included for mounting the frame to the sump
- Piping penetration is done on site
- Interchangeable upper dispenser frame
- Upgrading only requires frame change out, the pedestal remains in place
Materials
Frame and Pedestal: Stainless Steel or Powdercoated Steel Options
Hardware: Stainless Steel
Approvals
Florida DEP EQ-870
UL 2447: MH69544
Installation Instructions
Accessories
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Part Number | Description |
|---|---|---|---|---|---|---|
| 1 | kdoyle | 09/15/2026 12:39 PM | kdoyle | 09/15/2026 12:39 PM | 496640 | Mounting Kit for TOK-52/F-664 Valve |
Sales Literature
Cross Reference
A0718 Above Ground Dispenser Pedestals
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Dispenser | Part Number | Sump Base A | Sump Base B | Sump Base C | Sump Base D | Bolt Patterns E | Bolt Patterns F | Rain Lip G | Rain Lip H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | kdoyle | 09/15/2026 01:05 PM | kdoyle | 09/15/2026 01:05 PM | Bennet 3000 Series | A0718-XYZ-BEN3 | 34.00" | 22.00" | 27.25" | 15.88" | 14.00" | 14.75" | 12.50" | 23.50" |
| 7 | kdoyle | 09/15/2026 01:07 PM | kdoyle | 09/15/2026 01:07 PM | Gasboy 215/216A | A0718-XYZ-GB215 | 20.00" | 16.00" | 21.25" | 15.88" | 9.00" | 12.19" | 10.13" | 14.63" |
| 8 | kdoyle | 09/15/2026 01:08 PM | kdoyle | 09/15/2026 01:08 PM | Gasboy Atlas | A0718-XYZ-ATLS | 30.38" | 17.75" | 23.00" | 15.88" | 12.63" | 14.06" | 11.88" | 23.75" |
| 9 | Gasboy Atlas X | A0718-XYZ-ATLSX | 34.25" | 22.00" | 27.25" | 15.88" | 22.81" | 16.69" | 14.25" | 27.00" | ||||
| 10 | PMC Commander | A0718-XYZ-PMCC | 27.63" | 20.00" | 25.25" | 15.88" | 19.75" | 14.88" | 13.19" | 21.81" | ||||
| 11 | PMC Fuelhouse | A0718-XYZ-PMCFH | 32.00" | 33.00" | 38.19" | 15.88" | 26.50" | 28.00" | 26.00" | 24.00" | ||||
| 12 | Wayne Select S1 | A0718-XYZ-WYNS1 | 24.75" | 20.00" | 25.25" | 15.88" | -- | 12.94" | 10.50" | 16.75" | ||||
| 13 | Wayne Reliance Select | A0718-XYZ-WYNRS | 34.25" | 22.00" | 27.25" | 15.88" | -- | 17.88" | 16.00" | 29.00" |
Key
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | X = Material | Y = Finish | Z = Stabilizer Bar* |
|---|---|---|---|---|---|---|---|
| 1 | kdoyle | 09/15/2026 12:53 PM | kdoyle | 09/15/2026 12:53 PM | 1 = 316 Stainless Steel | 0 = No Finish | 0 = No Stabilizer Bar |
| 2 | kdoyle | 09/15/2026 12:53 PM | kdoyle | 09/15/2026 12:53 PM | 2 = Steel | 1 = Powdercoated Black | 1 = 1 Stabilizer Bar |
| 3 | kdoyle | 09/15/2026 12:54 PM | kdoyle | 09/15/2026 12:54 PM | 3 = 304 Stainless Steel | 2 = Powdercoated Silver | 2 = 2 Stabilizer Bars |





