Manholes - Drop-In Replacement Lids
Emco Wheaton Lay-In Replacement Lids accommodate Emco and competitor manholes, and are available in 3/8" steel and composite. Composite covers are lightweight, slip-resistant composite material using the latest manufacturing technology to ensure porosity-free molding, and compact, homogeneous distribution of reinforcing fiber. The covers utilize a UV resistant treatment to protect against sun and weather damage. Emco composite lids have a 36 month warranty: ManholeTrak Warranty Tracking System.
Composite Features:
- Slip resistant tread pattern
- Stainless steel fittings
- Spring-loaded and key-lift handle
- Stainless steel pry bar cleat
Steel Features:
- Diamond plate steel lid
- Recessed handle
Meets AASHTO H20 wheel load rating
Drop-In Replacement Lids
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Emco | Color | Emco 3/8" Steel | Lid O.D. | OPW | Franklin | Flexing | Morrison | Environ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | cmb | 05/21/2024 01:13 PM | cmb | 05/21/2024 01:13 PM | A0716-020LID | Black | 20.00" | 101BG | |||||
2 | cmb | 05/21/2024 01:13 PM | cmb | 05/21/2024 01:13 PM | A0716-039E | Black | 39.50" | WTM-3911 | |||||
3 | cmb | 05/21/2024 01:13 PM | cmb | 05/21/2024 01:13 PM | A0716-039LID | Black | A0717-039LID | 39.50" | E00618 | 781-448-06 | 14U-39R | ||
4 | cmb | 05/21/2024 01:13 PM | cmb | 05/21/2024 01:13 PM | A0716-039LIDM | Black | 38.12" | 212529 | |||||
5 | cmb | 05/21/2024 01:13 PM | cmb | 05/21/2024 01:13 PM | A0716-039M | Black | A0717-039M | 38.75" | 14U-39MOR | 318L-3812ACC | |||
6 | cmb | 05/21/2024 01:13 PM | cmb | 05/21/2024 01:13 PM | A0716-042LID | Black | A0717-042LID | 43.75" | 14U-4210C | ||||
7 | cmb | 05/21/2024 01:13 PM | cmb | 05/21/2024 01:13 PM | A0716-042LIDM | Black | 42.63" | ||||||
8 | cmb | 05/21/2024 01:13 PM | cmb | 05/21/2024 01:13 PM | A0716-044LID | Black | A0717-044LID | 44.25" | E00626 | 781-445-06 | 14U-44R | ||
9 | cmb | 05/21/2024 01:13 PM | cmb | 05/21/2024 01:13 PM | A0716-044LIDG | Grey | 44.25" | E00626 | 781-445-06 | 14U-44R | |||
10 | cmb | 05/21/2024 01:13 PM | cmb | 05/21/2024 01:13 PM | A0716-044E | Black | 45.63" | WTM-4511, WTM-4521 | |||||
11 | cmb | 05/21/2024 01:13 PM | cmb | 05/21/2024 01:13 PM | A0716-044MA* | Black | 44.50" | 318-4412ACC | |||||
12 | cmb | 05/21/2024 01:13 PM | cmb | 05/21/2024 01:13 PM | A0716-044M** | Black | A0717-044M | 44.50" | 14U-44MOR2 | 318-4412ACC |
*Custom Morrison Replacement Lid Only: Lid OD (44 1/2") x Lid Thickness (2 1/2")
**Custom Morrison Replacement Lid Only: Lid OD (44 1/2") x Lid Thickness (2")