Ball Float Valves - A0075 Ball Float Valve
The Emco Wheaton A0075 Ball Float Valves are designed to restrict product flow in the event of a UST overfill. The A0075 meets EPA requirements for a slow down device.
Material
Tube: Aluminum
Ball: Stainless Steel
Approvals
CARB Executive Order G-70-97-A
The A0075 may be installed as part of the Emco Phase I EVR system without violating the Executive order VR-105
Ball Float Length Calculation
Filter Options
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Model No. | Tube Diameter | Tube Length | Overall Length | Bleed Hole | Weight |
---|---|---|---|---|---|---|---|---|---|---|
1 | lseibert | 10/28/2024 07:57 PM | lseibert | 10/28/2024 07:57 PM | A0075-001 | 2" | 4.75" | 9.52" | .125" | 1.13 Lbs. |
2 | lseibert | 10/28/2024 07:57 PM | lseibert | 10/28/2024 07:57 PM | A0075-002 | 2" | 9.62" | 14.39" | .125" | 1.70 Lbs. |
3 | lseibert | 10/28/2024 07:57 PM | lseibert | 10/28/2024 07:57 PM | A0075-004 | 2" | 8.00" | 12.77" | .125" | 1.50 Lbs. |
4 | lseibert | 10/28/2024 07:57 PM | lseibert | 10/28/2024 07:57 PM | A0074-006 | 2" | 6.87" | 11.64" | .062" | 1.37 Lbs. |
5 | lseibert | 10/28/2024 07:57 PM | lseibert | 10/28/2024 07:57 PM | A0075-010 | 2" | 18.00" | 22.77" | .125" | 2.75 Lbs. |
6 | lseibert | 10/28/2024 07:57 PM | lseibert | 10/28/2024 07:57 PM | A0075-015 | 2" | 15.75" | 20.75" | .125" | 2.51 Lbs. |
7 | lseibert | 10/28/2024 07:57 PM | cmb | 11/20/2024 06:55 PM | A0075-017 | 2" | 17.75" | 22.52" | .125" | 2.77 Lbs. |
* Most common variant. Custom lengths are available upon request.