Ball Float Valves - A0078 Ball Float With Extractor Cage
The Emco Wheaton A0078 combination Ball Float and Extractor Valve Cage meet the EPA requirements for a 30-minute warning device. The A0078 Ball Floats with cages are available with an electroless nickel coating for compatibility with E85 fuels. The ball and spring are stainless steel. To order, add an E suffix to the part number.
Filter Options
A7901 Controlled I.D. Pipe Nipples
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Model No. | Tube Diameter | Tube Length | Overall Length | Bleed Hole | Weight | Replace OPW |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | lseibert | 10/28/2024 08:36 PM | lseibert | 10/28/2024 08:36 PM | A0078-006A | 2" | 6.75" | 11.52" | .0625" | 2.8 Lbs. | 53VML-0060 |
2 | lseibert | 10/28/2024 08:36 PM | lseibert | 10/28/2024 08:36 PM | A0078-008 | 2" | 8.75" | 13.52" | .0625" | 3.2 Lbs. | |
3 | lseibert | 10/28/2024 08:36 PM | lseibert | 10/28/2024 08:36 PM | A0078-012A | 2" | 12.75" | 17.52" | .0625" | 5.3 Lbs. | 53VML-0120 |
4 | lseibert | 10/28/2024 08:36 PM | lseibert | 10/28/2024 08:36 PM | A0078-015 | 2" | 15.75" | 20.52" | .0625" | 6.0 Lbs. | |
5 | lseibert | 10/28/2024 08:36 PM | lseibert | 10/28/2024 08:36 PM | A0078-020 | 2" | 20.50" | 25.27" | .0625" | 7.9 Lbs. | |
6 | lseibert | 10/28/2024 08:36 PM | lseibert | 10/28/2024 08:36 PM | A0078-021A | 2" | 21.75" | 26.52" | .0625" | 8.8 Lbs. | 53VML-0210 |
7 | lseibert | 10/28/2024 08:36 PM | lseibert | 10/28/2024 08:36 PM | A0078-312 | 2" | 12.13" | 16.27" | .0625" | 4.5 Lbs. | |
Model No. | Tube Diameter | Tube Length | Overall Length | Bleed Hole | Weight | Replace OPW |
*Most common variant. Custom lengths available upon request.