Overfill Prevention Valves/Assemblies - A1100EVR Guardian Modular Overfill Prevention System
The highly customizable Modular Overfill Prevention Valve easily accommodates upgrades and mitigates installation errors. Additionally, the modular construction of the assembly alleviates steep shipping costs for both new OPVs and replacement parts.
All assemblies are vapor tight and meet EPA 40 CFR Part 63 requirements. No epoxy needed. All standard A1100 variants are acceptable for use with up to E25 ethanol blend gasoline and B20 biodiesel blends. A higher percentage of ethanol or biodiesel requires the use of the “E” variant. Every OPV is available with anodized top tubes (champagne color for easy identification) to prevent corrosion build-up between the drop tube and the riser pipe.
Body: Aluminum
Drop Tubes: Aluminum (anodized available)
Floats: HDPE
Seals: Viton®
Viton® is a registered trademark of The Chemours Company
Phase I EVR E.O. VR-105 (select models, Modular Approval coming soon)
EPA 40 CFR Part 63 Compliant
UL 2583 Listed (MH21164)
Florida DEP EQ-414 (conventional)
Florida DEP EQ-414A (modular)
A1100 Modular Replacement Components
wdt_ID | Part Number | Description |
---|---|---|
1 | 493734E | Riser Collar Kit |
2 | 493734A | Riser Collar Kit, Anodized |
3 | 493734E85 | Riser Collar Kit, Anodized, E85 |
4 | 569461 | Top Collar O-Ring |
5 | 568348 | Modular Tube Joint O-Ring |
6 | A1100EVR-010M | OPV Valve Only, Modular |
7 | A1100EVR-010TM | OPV Valve Only, Testable, Modular |
8 | A1100EVR-010EM | OPV Valve Only, E85, Modular |
9 | A1100EVR-010TEM | OPV Valve Only, Testable, E85, Modular |
10 | 496400-24D | 24”, Dual Coupling |
11 | 496400-24DA | 24”, Dual Coupling, Anodized |
12 | 496400-36D | 36”, Dual Coupling |
13 | 496400-36DA | 36”, Dual Coupling, Anodized |
14 | 496400-60S | 60”, Single Coupling (Female) |
15 | 496400-60SA | 60”, Single Coupling (Female), Anodized |
16 | 496400-60D | 60”, Dual Coupling |
17 | 496400-60DA | 60”, Dual Coupling, Anodized |
Filter Options
A1100 Modular
wdt_ID | Model No. | Nominal Tank Dia. | Max. Burial Depth | Upper Tube Length (A) | Lower Tube Length (B) | Max. Overall Length (C) | Anodized Top Tube | E85 | Testable | Lbs. |
---|---|---|---|---|---|---|---|---|---|---|
1 | A1100EVR-055M | 8' | 5' | 60" | 84" | 161" | 24 | |||
2 | A1100EVR-055CFM | 8' | 5' | 60" | 84" | 161" | ✔ | 24 | ||
4 | A1100EVR-055TCFM | 8' | 5' | 60" | 84" | 161" | ✔ | ✔ | 24 | |
5 | A1100EVR-056M | 10' | 8' | 96" | 96" | 209" | 28 | |||
6 | A1100EVR-056CFM | 10' | 8' | 96" | 96" | 209" | ✔ | 28 | ||
7 | A1100EVR-056TM | 10' | 8' | 96" | 96" | 209" | ✔ | 28 | ||
8 | A1100EVR-057M | 12' | 8' | 96" | 120" | 233" | 30 | |||
9 | A1100EVR-057TCFM | 12' | 8' | 96" | 120" | 233" | ✔ | ✔ | 30 | |
10 | A1100EVR-058M | 12' | 10' | 120" | 120" | 257" | 32 | |||
11 | A1100EVR-058EM | 12' | 10' | 120" | 120" | 257" | ✔ | ✔ | 32 | |
12 | A1100EVR-058TEM | 12' | 10' | 120" | 120" | 257" | ✔ | ✔ | ✔ | 32 |
Model No. | Nominal Tank Dia. | Max. Burial Depth | Upper Tube Length (A) | Lower Tube Length (B) | Max. Overall Length (C) | Anodized Top Tube | E85 | Testable | Lbs. |
The A1100 Overfill Prevention Valve is not recommended for tanks under 6.5’ in diameter.
Maximum burial depth assumes 95% shut-off and 6” clearance between top of drop tube and inside bottom of containment manhole lid.