Overfill Prevention Valves/Assemblies - A1100 Guardian Coaxial Overfill Prevention System
Emco A1100 coaxial assemblies are factory welded; bottom tube screws to top tube/valve assembly. The assemblies are vapor tight, meet the EPA 40 CFR Part 63 requirements and will pass the Pressure Decay Test (CARB TP201). All standard A1100 variants are acceptable for use with up to E85 ethanol blend gasoline and B100 biodiesel blends. Emco "E" variant OPV's are recommended when working with high percentage ethanol (E85) or biodiesel (B100) fuels.
Body: Aluminum
Drop Tubes: Aluminum (anodized available)
Floats: HDPE
Seals: Viton®
Viton® is a registered trademark of The Chemours Company
EPA 40 CFR Part 63
CARB TP201 Pressure Decay Test (A1100-08x variants) *
UL 2583 Listed (MH21164)
UL 2583B Listed
Florida DEP EQ-414
*Must be used with the Emco A0089-001 Fill Adapter
Model No. | Description |
---|---|
493785S | Spring-loaded Self-sealing Vapor Collar |
A0089-001 | Fill Adapter for A1100-08X Series |
A0089-001E | Fill Adapter for A1100-08X Series E85 |
A0096-001 | Fill Adapter for A1100-06X Series |
Top and bottom tube assemblies can be purchased separately:
- Top tube assemblies include upper tube and valve assembly
- Bottom tube assemblies include lower tube and bushing assembly
A1100 coaxial assemblies are not compatible with the Emco 494096 Riser Seal.
Model No. | Description | Length | |||||
---|---|---|---|---|---|---|---|
1 | lseibert | 11/07/2024 02:07 PM | lseibert | 11/07/2024 02:07 PM | A1100EVR-065ST | Top Tube Assembly | 80" |
2 | lseibert | 11/07/2024 02:07 PM | lseibert | 11/07/2024 02:07 PM | A1100EVR-085ST | Top Tube Assembly, Self-Sealing | 80" |
3 | lseibert | 11/07/2024 02:07 PM | lseibert | 11/07/2024 02:07 PM | 494406A | Bottom Tube Assembly | 83" |
4 | lseibert | 11/07/2024 02:07 PM | lseibert | 11/07/2024 02:07 PM | 49441A | Bottom Tube Assembly | 95" |
5 | lseibert | 11/07/2024 02:07 PM | lseibert | 11/07/2024 02:07 PM | 494341A | Bottom Tube Assembly | 121" |
Filter Options
A1100 Coaxial
Model No. | Description | Nominal Tank Dia. | Max. Burial Depth | Upper Tube Length A | Lower Tube Length B | Max. Overall Length C | E85 | Lbs. |
---|---|---|---|---|---|---|---|---|
A1100-065S* | Coaxial Screw Together Non-EPA CFR 40 | 8 ft. | 5.6 ft. | 65" | 82" | 162" | 21.9 | |
A1100-066S* | Coaxial Screw Together Non-EPA CFR 40 | 10 ft. | 5.5 ft. | 65" | 94" | 174" | 24.7 | |
A1100-067S* | Coaxial Screw Together Non-EPA CFR 40 | 12 ft. | 5.3 ft. | 65" | 120" | 200" | 22.5 | |
A1100-085S** | Coaxial Self-Sealing Screw Together | 8 ft. | 5.4 ft. | 65" | 82" | 162" | 23.0 | |
A1100-086S** | Coaxial Self-Sealing Screw Together | 10 ft. | 5.3 ft. | 65" | 94" | 174" | 26.3 | |
A1100-087E** | Coaxial Self-Sealing Screw Together E85 | 12 ft. | 5.1 ft. | 65" | 120" | 200" | 28.0 | |
A1100-087S** | Coaxial Self-Sealing Screw Together | 12 ft. | 5.1 ft. | 65" | 120" | 200" | 28.0 | |
Model No. | Nominal Tank Dia. | Max. Burial Depth | Upper Tube Length A | Lower Tube Length B | Max. Overall Length C | E85 |
The A1100 Overfill Prevention Valve is not recommended for tanks under 6.5’ in diameter. Custom lengths available. Contact Customer Service at 800-234-4394 for ordering information.
Self-sealing variants are available with a 95” top tube. To order, add an “L” to the end of the variant number.
Maximum burial depth assumes 95% shut-off and 6” clearance between the top of drop tube and inside bottom of containment manhole lid.
*The A1100-06x series are non-poppeted and will not pass the pressure decay test. The -06X series must be used with the Emco A0096-001 Fill Adapter.
**Add a "P" to the end of the variant number to include an A0097-005 Fill Cap and A0089-001 Fill Adapter.