Overfill Prevention Valves/Assemblies - A1100EVR Guardian Dual Point Overfill Prevention System
All assemblies are factory welded; bottom tube screws to top tube/valve assembly. No Epoxy. Assemblies are vapor tight and meet the EPA 40 CFR Part 63 requirements. All standard A1100 variants are acceptable for use with up to E85 ethanol blend gasoline and B100 biodiesel blends. Emco "E" variant OPV's are recommended when working with high percentage ethanol (E85) or biodiesel (B100) fuels. Available with anodized top tube (champagne color for easy identification), to prevent corrosion build-up between the tube and riser pipe.
Body: Aluminum
Drop Tubes: Aluminum (anodized available)
Floats: HDPE
Seals: Viton®
Viton® is a registered trademark of The Chemours Company
Phase I EVR E.O. VR-101, VR-102, VR-104, VR-105 (select models, see chart)
EPA 40 CFR Part 63 Compliant
UL 2583 Listed (MH21164)
UL 2583B Listed
Florida DEP EQ-414
Model No. Description Purpose
493192 Valve to Tube Rivet Assembly Kit Contains material required to install valve onto drop tube
493734S Riser Collar Kit Contains material required to add a riser collar onto the top tube assembly
493734SXL Riser Collar Kit Extended, 10.7" Contains material required to add an extended riser collar onto the top tube assembly
49373SXXL Riser Collar Kit Extended, 20.7" Contains material required to add an extended riser collar onto the top tube assembly
566675 Drill Fixture, Steel Aligns holes for drilling to ensure a vapor-tight seal
572719 Drill Fixture, Plastic Aligns holes for drilling to ensure a vapor-tight seal
| wdt_ID | Part Number | Description |
|---|---|---|
| 1 | 493734E | Riser Collar Kit |
| 2 | 493734A | Riser Collar Kit, Anodized |
| 3 | 493734E85 | Riser Collar Kit, Anodized, E85 |
| 4 | 569461 | Top Collar O-Ring |
| 5 | 568348 | Modular Tube Joint O-Ring |
| 6 | A1100EVR-010M | OPV Valve Only, Modular |
| 7 | A1100EVR-010TM | OPV Valve Only, Testable, Modular |
| 8 | A1100EVR-010EM | OPV Valve Only, E85, Modular |
| 9 | A1100EVR-010TEM | OPV Valve Only, Testable, E85, Modular |
| 10 | 496400-24D | 24”, Dual Coupling |
| 11 | 496400-24DA | 24”, Dual Coupling, Anodized |
| 12 | 496400-36D | 36”, Dual Coupling |
| 13 | 496400-36DA | 36”, Dual Coupling, Anodized |
| 14 | 496400-60S | 60”, Single Coupling (Female) |
| 15 | 496400-60SA | 60”, Single Coupling (Female), Anodized |
| 16 | 496400-60D | 60”, Dual Coupling |
| 17 | 496400-60DA | 60”, Dual Coupling, Anodized |
Filter Options
A1100 Dual Point
| Model No. | Nominal Tank Dia. | Max. Burial Depth | Upper Tube Length (A) | Lower Tube Length (B) | Max. Overall Length (C) | EVR** | E85 | Anodized Top Tube | Lbs. |
|---|---|---|---|---|---|---|---|---|---|
| A1100EVR-055 | 8 ft. | 6 ft. | 70" | 82" | 167" | ✔ | 25.2 | ||
| A1100EVR-056 | 10 ft. | 7 ft. | 82" | 94" | 191" | ✔ | 27.2 | ||
| A1100EVR-056CF | 10 ft. | 7 ft. | 82" | 94" | 191" | ✔ | ✔ | 27.2 | |
| A1100EVR-057 | 12 ft. | 7 ft. | 82" | 120" | 217" | ✔ | 30.3 | ||
| A1100EVR-057E | 12 ft. | 7 ft. | 82" | 120" | 217" | ✔ | ✔ | 30.5 | |
| A1100EVR-058 | 12 ft. | 10 ft. | 120" | 120" | 255" | ✔ | 31.0 | ||
| A1100EVR-058CF | 12 ft. | 10 ft. | 120" | 120" | 255" | ✔ | ✔ | 31.0 | |
| A1100EVR-058CFS | 12 ft. | 10 ft. | 120" | 120" | 255" | ✔ | 31.0 | ||
| Model No. | Nominal Tank Dia. | Max. Burial Depth | Upper Tube Length (A) | Lower Tube Length (B) | Max. Overall Length (C) | E85 | Anodized Top Tube |
The A1100 Overfill Prevention Valve is not recommended for tanks under 6.5’ in diameter.
Maximum burial depth assumes 95% shut-off and 6” clearance between top of drop tube and inside bottom of containment manhole lid.
**Phase I EVR E.O. VR-105


