Overfill Prevention Valves/Assemblies - A1100EVR Guardian Dual Point Overfill Prevention System
All assemblies are factory welded; bottom tube screws to top tube/valve assembly. No Epoxy. Assemblies are vapor tight and meet the EPA 40 CFR Part 63 requirements. All standard A1100 variants are acceptable for use with up to E25 ethanol blend gasoline and B20 Biodiesel blends. A higher percentage of ethanol or biodiesel require the use of the “E” variant. Available with anodized top tube (champagne color for easy identification), to prevent corrosion build-up between the tube and riser pipe.
Body: Aluminum
Drop Tubes: Aluminum (anodized available)
Floats: HDPE
Seals: Viton®
Viton® is a registered trademark of The Chemours Company
Phase I EVR E.O. VR-105 (select models, see chart)
EPA 40 CFR Part 63 Compliant
UL 2583 Listed (MH21164)
Florida DEP EQ-414
Model No. Description Purpose
493192 Valve to Tube Rivet Assembly Kit Contains material required to install valve onto drop tube
493734S Riser Collar Kit Contains material required to add a riser collar onto the top tube assembly
493734SXL Riser Collar Kit Extended, 10.7" Contains material required to add an extended riser collar onto the top tube assembly
49373SXXL Riser Collar Kit Extended, 20.7" Contains material required to add an extended riser collar onto the top tube assembly
566675 Drill Fixture, Steel Aligns holes for drilling to ensure a vapor-tight seal
572719 Drill Fixture, Plastic Aligns holes for drilling to ensure a vapor-tight seal
- Top tube assemblies include upper tube and valve assembly
- Bottom tube assemblies include lower tube and bushing assembly
Model No. | Description | Length |
---|---|---|
A1100EVR-055ST | Top Tube Assembly | 85” |
A1100EVR-056ST | Top Tube Assembly | 97” |
A1100EVR-057ST | Top Tube Assembly | 97” |
A1100EVR-058ST | Top Tube Assembly | 135” |
494406A | Bottom Tube Assembly | 83” |
494441A | Bottom Tube Assembly | 95” |
494341A | Bottom Tube Assembly | 121” |
495875A | Bottom Tube Assembly | 144" |
495953A | Screw Top Assembly, Champagne | 70" |
495955A | Screw Top Assembly, Champagne | 82" |
495956A | Screw Top Assembly, Champagne | 120" |
495957A | Screw Top Assembly | 70" |
495958A | Screw Top Assembly | 82" |
495959A | Screw Top Assembly | 120" |
Filter Options
A1100 Dual Point
Model No. | Nominal Tank Dia. | Max. Burial Depth | Upper Tube Length (A) | Lower Tube Length (B) | Max. Overall Length (C) | EVR** | E85 | Anodized Top Tube | Lbs. |
---|---|---|---|---|---|---|---|---|---|
A1100EVR-055 | 8 ft. | 6 ft. | 70" | 82" | 167" | ✔ | 25.2 | ||
A1100EVR-056 | 10 ft. | 7 ft. | 82" | 94" | 191" | ✔ | 27.2 | ||
A1100EVR-056CF | 10 ft. | 7 ft. | 82" | 94" | 191" | ✔ | ✔ | 27.2 | |
A1100EVR-057 | 12 ft. | 7 ft. | 82" | 120" | 217" | ✔ | 30.3 | ||
A1100EVR-057E | 12 ft. | 7 ft. | 82" | 120" | 217" | ✔ | 30.5 | ||
A1100EVR-058 | 12 ft. | 10 ft. | 120" | 120" | 255" | ✔ | 31.0 | ||
A1100EVR-058CF | 12 ft. | 10 ft. | 120" | 120" | 255" | ✔ | ✔ | 31.0 | |
A1100EVR-058CFS | 12 ft. | 10 ft. | 120" | 120" | 255" | 31.0 | |||
Model No. | Nominal Tank Dia. | Max. Burial Depth | Upper Tube Length (A) | Lower Tube Length (B) | Max. Overall Length (C) | E85 | Anodized Top Tube |
The A1100 Overfill Prevention Valve is not recommended for tanks under 6.5’ in diameter.
Maximum burial depth assumes 95% shut-off and 6” clearance between top of drop tube and inside bottom of containment manhole lid.
**Phase I EVR E.O. VR-105