Phase II EVR Components - A4005EVR Balance Vapor Recovery Nozzle
The A4005EVR Nozzle is designed for use with Balance Phase II Vapor Recovery Systems. Complies with the California Air Resources Board CARB Enhanced Vapor Recovery Program EVR Certification Procedures CP-201.
Material
- Body & Spout: Aluminum
- Lever & Guard: Thermoplastic
- Seals: Nitrile & Viton®
- Scuff Guard: Vinyl
Viton® is a registered trademark of The Chemours Company
Approvals
Phase II EVR Approvals:
- CARB EVR Executive Orders VR-203, VR-204, VR-207, VR-208, VR-501
- CARB Pre-EVR Mix & Match Approval Letter #09-10/Advisory #408
- California State Fire Marshall GVRC 005:007:025
- CaIifornia Division of Measurement Standards 3211(d)-09
- UL Listing MH1460 Classified to UL 2586
Installation Instructions
Repair Kits & Replacement Parts
Visit the Repair Kits & Service Tools page for Installation Instructions:
Kit No. | Description | Lbs. |
---|---|---|
492775EVR | Bellows & Boot Face Kit | 0.4 |
492776EVR | Boot Face Kit | 0.2 |
492834EVR | Spout | 0.6 |
494150EVR | Latch Kit | 0.5 |
494748EVR | Fuel Path O-ring Kit | |
494750EVR | Bellows Band Clamp Kit | 0.1 |
A0557EVR-002 | Scuff Guard, Black | 0.4 |
Service Tools
Visit the Repair Kits & Service Tools page for Installation Instructions:
Part No. | Description | Usage |
---|---|---|
494655EVR | Balance Phase II EVR Service Kit | All Phase II installation and maintenance tools and sturdy, canvas tool bag |
494635EVR | Spout Plug | Conduct CARB test procedure TP-201.6 or TP-201.6C Liquid Removal Test |
494652EVR | Bellows Band Clamp Crimp Tool | Install and crimp the A4005EVR nozzle bellows band clamps |
494653EVR | Lever Guard Rivet Installation Tool | Install the A4005EVR nozzle lever guard rivets |
494654EVR | Lever Guard Rivet Removal Tool | Remove the A4005EVR nozzle lever guard rivets |
494712EVR | Bellows Retainer Plate Tool | Secure the A4005EVR nozzle bellows during installation of the bellows band clamps |
494761EVR | Balance Nozzle Adapter | Test and verify the accuracy of the ISD vapor flow meter |
494771EVR | Surrogate Spout Assembly | Conduct a leak tightness integrity test on the ISD vapor flow meter test assembly |
A4005EVR Balance Vapor Recovery Nozzle
Model | Description | Lbs. |
---|---|---|
A4005EVR-052 | New Unleaded | 4.5 |