Overfill Prevention Valves/Assemblies - A1100 Guardian Remote Fill Kit
The remote fill variants are designed for new or tank level retrofit applications in an 8’ or 10’ tank buried 46”- 54” from the top of the tank to grade. Tank top access is required. If the tank burial depth is less than 46” or greater than 54”, alternate or additional equipment will be required. For additional applications and installation instructions, call Customer Service, 800-234-4394.
Body: Aluminum
Drop Tubes: Aluminum (anodized available)
Floats: HDPE
Seals: Viton®
Viton® is a registered trademark of The Chemours Company
Phase I EVR E.O. VR-105 (select models, see chart)
CARB Approval 99-8
UL 2583 Listed (MH21164)
UL 2583B Listed
Florida DEP EQ-414
Model No. Description
493436 Remote Fill Kit
571814 Drill Fixture, Remote Fill Assemblies Remote 
A0379-001 Fill Cage Adjustable NPSM 
A0379-101 Remote Fill Cage Adjustable BSPP
A0081-006JP Remote Fill Piping Test Assembly 
A0079-444 Tee 4"x 4"x 4" 
A7900-004H 4" NPSM Male pipe plug without O-ring 
| wdt_ID | Part Number | Description |
|---|---|---|
| 1 | 493734E | Riser Collar Kit |
| 2 | 493734A | Riser Collar Kit, Anodized |
| 3 | 493734E85 | Riser Collar Kit, Anodized, E85 |
| 4 | 569461 | Top Collar O-Ring |
| 5 | 568348 | Modular Tube Joint O-Ring |
| 6 | A1100EVR-010M | OPV Valve Only, Modular |
| 7 | A1100EVR-010TM | OPV Valve Only, Testable, Modular |
| 8 | A1100EVR-010EM | OPV Valve Only, E85, Modular |
| 9 | A1100EVR-010TEM | OPV Valve Only, Testable, E85, Modular |
| 10 | 496400-24D | 24”, Dual Coupling |
| 11 | 496400-24DA | 24”, Dual Coupling, Anodized |
| 12 | 496400-36D | 36”, Dual Coupling |
| 13 | 496400-36DA | 36”, Dual Coupling, Anodized |
| 14 | 496400-60S | 60”, Single Coupling (Female) |
| 15 | 496400-60SA | 60”, Single Coupling (Female), Anodized |
| 16 | 496400-60D | 60”, Dual Coupling |
| 17 | 496400-60DA | 60”, Dual Coupling, Anodized |
Filter Options
| Model No. | Description | Nominal Tank Dia. | Max. Burial Depth | Upper Tube Length A | Lower Tube Length B | Max. Overall Length C | E85 | Lbs. |
|---|---|---|---|---|---|---|---|---|
| A1100-011 | Valve Only Remote Fill | n/a | n/a | n/a | n/a | n/a | 5.2 | |
| A1100-054S | Remote Only Fill Export | n/a | n/a | 47" | 99" | 161" | 28.5 | |
| A1100-054SC | Remote Only Fill w/Cage BSPT Export | n/a | n/a | 47" | 99" | 161" | 27.9 | |
| A1100-054SCN | Remote Only Fill w/Cage NPT | n/a | n/a | 47" | 99" | 161" | 25.0 | |
| A1100-055SERF | Remote/Direct Fill Assembly, Kit and Riser - E85 | 8 ft. | 4.0 ft. | 70" | 82" | 175" | ✔ | 64.3 |
| A1100-055SRF | Remote/Direct Fill Assembly, Kit and Riser | 8 ft. | 4.0 ft. | 70" | 82" | 175" | 64.3 | |
| A1100-056SERF | Remote/Direct Fill Assembly, Kit and Riser - E85 | 10 ft. | 4.0 ft. | 82" | 94" | 199" | ✔ | 66.5 |
| A1100-056SRF | Remote/Direct Fill Assembly, Kit and Riser | 10 ft. | 4.0 ft. | 82" | 94" | 199" | 66.5 | |
| A1100-056SRFK | Remote Only Fill Assembly and Kit | 10 ft. | -- | 82" | 94" | 191" | 40.7 | |
| A1100-057SRFK | Remote Only Fill Assembly and Kit | 12 ft. | -- | 82" | 120" | 217" | 43.8 | |
| Model No. | Description | Nominal Tank Dia. | Upper Tube Length A | Lower Tube Length B | Max. Overall Length C | E85 |
The A1100 Overfill Prevention Valve is not recommended for tanks under 6.5’ in diameter.
Maximum burial depth assumes 95% shut-off and 6” clearance between top of drop tube and inside bottom of containment manhole lid.
SRF variants are designed for precise burial depth of 46”-54”; tank top access required. For additional applications and installation instructions, call Customer Service at 800-234-4394.




