Nozzles & Accessories - A0718 Above Ground Dispenser Pedestal
The Emco Wheaton A0718 Above Ground Dispenser Pedestal is designed for use in marinas and applications to mount dispensers that are plumbed to above ground tanks.
The all 316 Stainless Steel construction can withstand even the harshest of marine environments.
Features & Benefits
- Available in 316 Stainless Steel, 304 Stainless Steel, or Powdercoated Steel
- Each stabilizer bar comes with 1 bracket and 1 mounting plate
- Hardware is included for mounting the frame to the sump
- Piping penetration is done on site
- Interchangeable upper dispenser frame
- Upgrading only requires frame change out, the sump remains in place
Materials
Frame and Sump: Stainless Steel or Powdercoated Steel Options
Hardware: Stainless Steel
Approvals
Florida DEP EQ-870
Installation Instructions
Sales Literature
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Part Number | Description | Stabilizer Bar* | Sump Base A | Sump Base B | Sump Base C | Sump Base D | Bolt Patterns E | Bolt Patterns F | Rain Lip G | Rain Lip H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | lseibert | 10/29/2024 02:20 PM | cmb | 06/19/2025 07:21 PM | A0718-101-ATLSX | Gasboy Atlas X, 316 SST | 1 | 34.00" | 22.00" | 27.25" | 17.38" | 22.81" | 16.67" | 14.67" | 26.00" |
| 2 | lseibert | 10/29/2024 02:20 PM | cmb | 06/19/2025 03:15 PM | A0718-102-ATLSX | Gasboy Atlas X, 316 SST | 2 | 34.00" | 22.00" | 27.25" | 17.38" | 22.81" | 14.67" | 14.67" | 26.00" |
| 3 | lseibert | 10/29/2024 02:20 PM | cmb | 06/19/2025 03:16 PM | A0718-301-PMCC | PMC Commander, 304 SST | 1 | 28.88" | 20.13" | 25.30" | 15.12" | 19.75" | 14.88" | 13.50" | 22.06" |
| 4 | lseibert | 10/29/2024 02:20 PM | cmb | 06/19/2025 03:16 PM | A0718-302-PMCC | PMC Commander, 304 SST | 2 | 28.88" | 20.13" | 25.30" | 15.12" | 19.75" | 14.88" | 13.50" | 22.06" |
| 5 | lseibert | 10/29/2024 02:20 PM | cmb | 06/19/2025 03:17 PM | A0718-301-PMCFH | PMC Fuelhouse, 304 SST | 1 | 30.00" | 31.00" | 36.25" | 16.60" | 26.50" | 28.00" | 25.50" | 23.06" |





