Vents - A0084 Pressure Vacuum Vent
The Emco Wheaton A0084 is an internal pressure vacuum valve that restricts vapor escape during product drops. Typically installs on the top of the vent pipes from the underground or above ground fuel storage tanks. The vent valve is equipped with a wire mesh screen designed to protect the storage tank vents against intrusion and blockage from rain water and debris. A normally closed poppet within the valve opens to allow the tank to vent (see chart below). The body and cap are anodized aluminum for corrosion-free service. UL Listed.
Body: Aluminum
Seal: Viton®
Cap: Aluminum
Screen: 40 Mesh Stainless Steel
Viton® is a registered trademark of The Chemours Company
EPA 40 CFR Part 63 Requirements (select variants, see chart)
UL 2583 Listed MH46838
Filtering Options
A0084 Pressure Vacuum Vent
Model No. | EPA* | Inlet | Pressure Setting | Vacuum Setting | Lbs | Replaces |
---|---|---|---|---|---|---|
A0084-014 | No | 2” BSPT | 13.86” H20 (8.00 oz.) | 0.8” H20 (0.50 oz.) | 2.6 | |
A0084-038** | Yes | 2” Thread-on | 2.5”-6.0” WC | 6.0”-10.0” WC | 2.9 | |
A0084-103 | Yes | 2” Slip-on | 2.5”-6.0” WC | 6.0”-10.0” WC | 2.6 | |
A0084-105 | No | 2” Slip On | 2.00” H20 (1.14 oz.) | 0.8” H20 (0.50 oz.) | 2.0 | |
A0084-200 | No | 2” Thread-on | 2.00” H20 (1.14 oz.) | 3.0” H20 (1.88 oz.) | 2.0 | A0084-100 |
A0084-201 | No | 2” Slip On | 2.00” H20 (1.14 oz.) | 3.0” H20 (1.88 oz.) | 2.6 | A0084-101 |
A0084-204 | No | 2” Thread-on | 13.86” H20 (8.00 oz.) | 0.8” H20 (0.50 oz.) | 2.9 | A0084-004 |
A0084-209 | No | 2” Slip On | 13.86” H20 (8.00 oz.) | 0.8” H20 (0.50 oz.) | 2.9 | A0084-009 |
A0084-303 | Yes | 3” Slip-on | 2.5”-6.0” WC | 6.0”-10.0” WC | 3.2 | |
A0084-338 | Yes | 3” Thread-on | 2.5”-6.0” WC | 6.0”-10.0” WC | 3.5 | |
Model No. | EPA* | Inlet | Pressure Setting | Vacuum Setting | Replaces |
*Meets EPA 40 CFR Part 63 Requirements
**Most common variant