Composite Manholes - A0716 42" Composite Manhole
The Emco Wheaton A0716 Composite Manhole is designed with lightweight, slip-resistant composite manhole covers, using the latest manufacturing technology to ensure porosity-free molding, and compact, homogeneous distribution of reinforcing fiber. The covers utilize a UV resistant treatment to protect against sun and weather damage. Emco composite lids have a 36 month warranty: ManholeTrak Warranty Tracking System.
Product Features:
- Slip resistant tread pattern
- Domed top construction to shed water
- Stainless steel dual handle - spring-loaded and key-lift
- Cam-lock fittings - etched to show open and close directional arrows; powder coated cast steel cam
- Hot rolled steel skirt
- Concrete anchors
Meets AASHTO H20 wheel load rating
494988 Rib Seal (A0716-042B, A0716-042C)
495562 D Seal (A0716-042CD)
494781K Cam-Lock Assembly (A0716-042C)
494781LK Cam-Lock-D Assembly (A0716-042CD)
569427 Euro Lift Handle
A0081-004CL Cam-Lock Wrench
A0716 42" Composite Manholes
Part | Style | Skirt Material | Lid Dia. A | Overall Dia. B | Clear Hole ID C | Skirt ID D | Overall Ht. E | Lid Color | ID Tag |
---|---|---|---|---|---|---|---|---|---|
A0716-042 | Lay In | Steel | 43.8 | 44.6” | 42.0 | 42.5 | 10.0 | Black | |
A0716-042A | Lay In | Steel | 43.8 | 44.6” | 42.0 | 42.5 | 19.0 | Black | |
A0716-042B | Bolt Down | Steel | 43.8 | 44.6” | 38.5 | 42.5 | 10.0 | Black | |
A0716-042BA | Bolt Down | Steel | 43.8 | 44.6” | 38.5 | 42.5 | 19.0 | Black | |
A0716-042BL | Bolt Down, Lid Only | N/A | 43.8 | 43.8 | N/A | N/A | N/A | Black | |
A0716-042C | Cam Lock | Steel | 43.8 | 44.6” | 41.1 | 43.1 | 9.0 | Black | |
A0716-042CD | Cam Lock D-Seal | Steel | 43.8 | 44.6” | 41.1 | 42.5 | 10.0 | Black | |
A0716-042CDL | Cam Lock D-Seal, Lid Only | N/A | 43.8 | 43.8 | N/A | N/A | N/A | Black | |
A0716-042CL | Cam Lock, Lid Only | N/A | 43.8 | 43.8 | N/A | N/A | N/A | Black | |
A0716-042F | Lay In | Steel | 43.8 | 44.6” | 42.0 | 42.5 | 25.0 | Black | |
A0716-042K | Lay In | Steel | 43.8 | 44.6” | 42.0 | 42.5 | 13.0 | Black | |
A0716-042LID | Lay In, Lid Only | N/A | 43.8 | 43.8 | N/A | N/A | N/A | Black | |
A0716-042LID-D | Lay In, Lid Only | N/A | 43.8 | 43.8 | N/A | N/A | N/A | Black | ULSD |
A0716-042LID-R | Lay In, Lid Only | N/A | 43.8 | 43.8 | N/A | N/A | N/A | Black | Regular |
A0716-042SS | Lay In | Stainless | 43.8 | 44.6” | 42.0 | 42.5 | 13.0 | Black | |
Custom skirt options available upon request.