A1004EVR Replaceable Series - A1004EVR-316/317 Poly Series
The A1004EVR-316 series poly spill containers are Phase I EVR Certified under Executive Order VR-105. You'll never break concrete again with these easily replaced or repaired from grade primary and secondary units.
Features & Benefits
- Never break concrete again - easily repair or replace primary and secondary units from grade without breaking concrete
- Adjustment screws allow change in elevation +- 1 1/2” (5 gallon models)
- Grade level spill containment, 5 gallon capacity
- Installs on 16” center/center tank bung spacing
- Single wall or double wall - screw-on style
- HDPE bellows
- Powder coated, water-resistant cast iron or composite lid with built-in handle, exclusive triple wiper seal and vent valve; meets AASHTO H20 wheel loading
- Lid and rim available powder coated to API color specifications
- EZ-Gage to monitor interstitial space at a glance (double wall versions)
- 4 inch NPT or BSPT thread
Customization Tools
Approvals
CARB Phase I EVR Executive Order VR-105
ULC Listed MH21149
Florida DEP #EQ-741 (5 gal); #EQ-695 (15 gal)
MO DNR
NC DENR
Installation Instructions
Replacement Kits
Model No. | Part No. | Material | Description | Gal. | DW | SW | Drain | Sensor | Lbs. |
---|---|---|---|---|---|---|---|---|---|
A1004EVR-316A | 494797EVR | Poly | 16” Center Primary Replacement Kit | 5 | ✔ | ✔ | N/A | ||
A1004EVR-317A | 494798EVR | Poly | 16” Center Primary Replacement Kit | 5 | ✔ | N/A | |||
A1004EVR-316S | 494794EVR | Poly | 16” Center Primary Replacement Kit | 5 | ✔ | ✔ | 53.5 | ||
A1004EVR-316S-CM | 494794EVR-CM | Poly | 16” Center Primary Replacement Kit | 5 | ✔ | ✔ | ✔ | N/A | |
A1004EVR-317S | 494795EVR | Poly | 16” Center Primary Replacement Kit | 5 | ✔ | 36.5 | |||
A1004EVR-317S-CM | 494795EVR-CM | Poly | 16” Center Primary Replacement Kit | 5 | ✔ | ✔ | 20.9 | ||
A1004EVR-316/317 | 495696DWP | N/A | Secondary Replacement Kit | 5 | ✔ | N/A | |||
A1004EVR-316/317 | 494888SS | N/A | Lid Handle Kit | 5 | 0.5 | ||||
A1004EVR-316/317 | 569989 | N/A | Rim Gasket | 5 | N/A | ||||
A1004EVR-316/317 | 570587 | N/A | Rim Screw | 5 | N/A | ||||
A1004EVR-316/317 | 572819-025 | N/A | Rim Spacer Kit, 1/4” | 5 | N/A | ||||
A1004EVR-316/317 | 572819-037 | N/A | Rim Spacer Kit, 3/8” | 5 | N/A | ||||
A1004EVR-316/317 | 572819-050 | N/A | Rim Spacer Kit, 1/2” | 5 | N/A | ||||
A1004EVR-316/317 | 572819-100 | N/A | Rim Spacer Kit, 1” | 5 | N/A | ||||
A1004EVR-316/317 | 572819-100ALT | N/A | Rim Spacer Kit, 1” Multi-piece | 5 | N/A | ||||
Model No. | Part No. | DW | SW | Drain | Sensor |
Lids
Description | Seal | Lid Dia. | Cast Iron Lid Model No. | Lbs. | Composite Lid Model No. | Lbs. |
---|---|---|---|---|---|---|
Black | 570012 | 13.2” | A1004-316CLID | 15.9 | A1004-316LID | 6.6 |
Yellow, ULSD | 570012 | 13.2” | A1004-316CLID-D | 15.9 | A1004-316LID-D | 6.6 |
White, Regular | 570012 | 13.2” | A1004-316CLID-R | 15.9 | A1004-316LID-R | 6.6 |
Red, Ultra/Premium | 570012 | 13.2” | A1004-316CLID-U | 15.9 | A1004-316LID-U | 6.6 |
Orange, Vapor | 570012 | 13.2” | A1004-316CLID-V | 15.9 | A1004-316LID-V | 6.6 |
Bronze, E85 | 570012 | 13.2” | A1004-316CLID-E | 15.9 | A1004-316LID-E | 6.6 |
A1004EVR-316/317 Series
wdt_ID | Model No. | Material | DW | SW | Drain | Sensor | SS Rim | Drawings |
---|---|---|---|---|---|---|---|---|
1 | A1004EVR-316S | HDPE | ✔ | ✔ | ||||
2 | A1004EVR-316S-CM | HDPE | ✔ | ✔ | ✔ | |||
3 | A1004EVR-317S | HDPE | ✔ | |||||
4 | A1004EVR-317S-CM | HDPE | ✔ | ✔ | ||||
5 | A1004EVR-317S7 | HDPE | ✔ | ✔ | ||||
6 | A1004EVR-316A | HDPE | ✔ | ✔ | ||||
7 | A1004EVR-317A | HDPE | ✔ | Plug | ||||
8 | A1004EVR-317A7 | HDPE | ✔ | Plug | ✔ |