OPW Retrofit Spill Containment - OPW 500/700 Series
Retrofit your obsolete OPW poly bucket to an Emco state-of-the-art stainless steel bucket. No excavation required.
Features & Benefits
Product Features:
- No excavation required - use existing riser pipe
- Eliminates all OPW primary and secondary containers
- Diamond plate steel lid bolts to existing OPW rim; optional 24” gasket available for sealing the diamond plate
- Includes: 24” diamond plate, ductile iron rim, cast iron lid with triple wiper seal, thread-on polyethylene secondary, 5 gallon stainless steel (or poly), primary with EZ-Gage; stainless steel fitting
- Full Emco Wheaton warranty
Customization Tools
Approvals
Florida DEP #EQ-741
Installation Instructions
OPW 500/700 Series Retrofit
Model No. | Descripton | Drain | Rim Seal | Sensor | Male Nipple | Lbs. |
---|---|---|---|---|---|---|
A1004EVR-317SS800 | 5 gal primary stainless steel slip-on, secondary poly thread-on | No | ✔ | 114 | ||
A1004EVR-317SS900 | 5 gal primary stainless steel slip-on, secondary poly thread-on | No | 113 | |||
A1004EVR-317SM900 | 5 gal primary stainless steel slip-on, secondary poly thread-on | No | ✔ | 115 | ||
A1005-518R | 5 gal primary stainless steel slip-on, secondary poly thread-on | No | ✔ | 116 | ||
A1005-518RS | 5 gal primary stainless steel slip-on, secondary poly thread-on | No | ✔ | ✔ | 117 | |
A1005-518R-CM | 5 gal primary stainless steel slip-on, secondary poly thread-on | No | ✔ | ✔ | 118 | |
A0081-001R | Wrench for 24” diamond plate | N/A | N/A | N/A | N/A | N/A |
571964 | Seal for diamond plate | N/A | N/A | N/A | N/A | N/A |
Model No. | Drain | Rim Seal | Sensor | Male Nipple |
Lid and rim available powder coated to API color specifications